“Practical, transparent advice that always stays aligned with our family goals.”
Rajesh Mehta
Delhi

Corporate Fixed Deposit Tracker
Compare interest rates and tentative yields across AAA-rated corporate fixed deposits — for general investors and senior citizens.
Rates updated as of 11 Aug 2026
General Investors
Rates as of 11 Aug 2026 · ROI in % p.a.
Compounding: Annually · Min. Amount: ₹15,000 · 0.35% extra for Sr. Citizen
| Period | Monthly | Quarterly | Half-Yearly | Yearly | Card ROI | Tentative Yield |
|---|---|---|---|---|---|---|
| 12M | 6.41% | 6.44% | 6.49% | 6.6% | 6.6% | 6.6% |
| 18M | 6.64% | 6.68% | 6.74% | 6.85% | 6.85% | 6.97% |
| 24M | 6.64% | 6.68% | 6.74% | 6.85% | 6.85% | 7.08% |
| 31M | 7.16% | 7.2% | 7.27% | 7.4% | 7.4% | 7.84% |
| 36M | 7.16% | 7.2% | 7.27% | 7.4% | 7.4% | 7.96% |
| 48M | 7.16% | 7.2% | 7.27% | 7.4% | 7.4% | 8.26% |
| 60M | 7.16% | 7.2% | 7.27% | 7.4% | 7.4% | 8.58% |
Compounding: Annually · Min. Amount: Cumulative/Annually: ₹10,000 · Monthly: ₹40,000 · Quarterly: ₹20,000 · 0.35% extra for Sr. Citizen
| Period | Monthly | Quarterly | Half-Yearly | Yearly | Card ROI | Tentative Yield |
|---|---|---|---|---|---|---|
| 12M | 6.6% | 6.65% | — | 6.85% | 6.85% | 6.85% |
| 24M | 6.7% | 6.75% | — | 6.95% | 6.95% | 7.19% |
| 36M | 6.85% | 6.9% | — | 7.1% | 7.1% | 7.62% |
| 39M | 7.05% | 7.1% | — | 7.3% | 7.3% | 7.92% |
| 45M | 7.1% | 7.15% | — | 7.35% | 7.35% | 8.13% |
| 48M | 6.95% | 7% | — | 7.2% | 7.2% | 8.02% |
| 60M | 6.95% | 7% | — | 7.2% | 7.2% | 8.31% |
Compounding: Annually · Min. Amount: ₹20,000 (₹2,00,000 for Monthly/Quarterly scheme) · 0.25% extra for Sr. Citizen up to ₹3 Crore
| Period | Monthly | Quarterly | Half-Yearly | Yearly | Card ROI | Tentative Yield |
|---|---|---|---|---|---|---|
| 12M | 6.5% | 6.55% | — | 6.7% | 6.7% | 6.7% |
| 15M | 6.55% | 6.6% | — | 6.75% | 6.75% | 6.81% |
| 18M | 6.55% | 6.6% | — | 6.75% | 6.75% | 6.86% |
| 24M | 6.6% | 6.65% | — | 6.8% | 6.8% | 7.03% |
| 36M | 6.65% | 6.7% | — | 6.85% | 6.85% | 7.33% |
| 60M | 6.7% | 6.75% | — | 6.9% | 6.9% | 7.92% |
Compounding: Annually · Min. Amount: ₹20,000 (₹2,00,000 for Monthly/Quarterly scheme)
| Period | Monthly | Quarterly | Half-Yearly | Yearly | Card ROI | Tentative Yield |
|---|---|---|---|---|---|---|
| 12M | 6.4% | 6.45% | — | 6.6% | 6.6% | 6.6% |
| 15M | 6.45% | 6.5% | — | 6.65% | 6.65% | 6.7% |
| 18M | 6.45% | 6.5% | — | 6.65% | 6.65% | 6.76% |
| 24M | 6.6% | 6.65% | — | 6.8% | 6.8% | 7.03% |
| 36M | 6.65% | 6.7% | — | 6.85% | 6.85% | 7.33% |
| 60M | 6.7% | 6.75% | — | 6.9% | 6.9% | 7.92% |
Compounding: Annually · Min. Amount: Monthly/Quarterly: ₹50,000 · Half-Yearly/Yearly: ₹25,000 · Cumulative: ₹5,000 · 0.35% Sr. Citizen benefit & 0.05% additional for women (36–60M); 0.25% for Sr. Citizen (12–<36M)
| Period | Monthly | Quarterly | Half-Yearly | Yearly | Card ROI | Tentative Yield |
|---|---|---|---|---|---|---|
| 12M | 6.4% | 6.45% | 6.5% | 6.6% | 6.6% | 6.6% |
| 18M | 6.4% | 6.45% | 6.5% | 6.6% | 6.6% | 6.71% |
| 24M | 6.65% | 6.7% | 6.75% | 6.85% | 6.85% | 7.08% |
| 30M | 6.65% | 6.7% | 6.75% | 6.85% | 6.85% | 7.21% |
| 36M | 7.15% | 7.2% | 7.25% | 7.4% | 7.4% | 7.96% |
| 42M | 7.15% | 7.2% | 7.25% | 7.4% | 7.4% | 8.11% |
| 48M | 7.2% | 7.25% | 7.3% | 7.45% | 7.45% | 8.32% |
| 60M | 7.2% | 7.25% | 7.3% | 7.45% | 7.45% | 8.65% |
Compounding: Annually · Min. Amount: Monthly: ₹25,000 · Quarterly/Half-Yearly/Annually: ₹10,000 · 0.25% extra for Sr. Citizen up to ₹1 Crore
| Period | Monthly | Quarterly | Half-Yearly | Yearly | Card ROI | Tentative Yield |
|---|---|---|---|---|---|---|
| 12M | 6.5% | 6.54% | 6.59% | 6.7% | 6.7% | 6.7% |
| 22M | 6.69% | 6.73% | 6.79% | 6.9% | 6.9% | 7.12% |
| 24M | 6.64% | 6.68% | 6.73% | 6.85% | 6.85% | 7.08% |
| 36M | 6.88% | 6.92% | 6.98% | 7.1% | 7.1% | 7.62% |
| 40M | 6.93% | 6.97% | 7.03% | 7.15% | 7.15% | 7.79% |
| 48M | 6.88% | 6.92% | 6.98% | 7.1% | 7.1% | 7.89% |
| 60M | 7.02% | 7.06% | 7.12% | 7.25% | 7.25% | 8.38% |
Compounding: Annually · Min. Amount: Cumulative: ₹5,000 · Non-Cumulative: ₹10,000 · 0.50% extra for Sr. Citizen, 0.15% extra for renewals, 0.05% extra for women
| Period | Monthly | Quarterly | Half-Yearly | Yearly | Card ROI | Tentative Yield |
|---|---|---|---|---|---|---|
| 12M | 6.64% | 6.68% | 6.74% | 6.85% | 6.85% | 6.85% |
| 15M (Online) | 6.88% | 6.92% | 6.98% | 7.1% | 7.1% | 7.16% |
| 18M | 6.83% | 6.87% | 6.93% | 7.05% | 7.05% | 7.17% |
| 24M | 6.88% | 6.92% | 6.98% | 7.1% | 7.1% | 7.35% |
| 36M | 7.25% | 7.3% | 7.36% | 7.5% | 7.5% | 8.07% |
| 48M | 7.25% | 7.3% | 7.36% | 7.5% | 7.5% | 8.38% |
| 60M | 7.25% | 7.3% | 7.36% | 7.5% | 7.5% | 8.71% |
Compounding: Quarterly · Min. Amount: ₹1 Lakh · 0.50% extra for Sr. Citizen
| Period | Monthly | Quarterly | Half-Yearly | Yearly | Card ROI | Tentative Yield |
|---|---|---|---|---|---|---|
| 12M | — | 6.45% | — | 6.61% | 6.45% | 6.61% |
| 14M | — | 6.5% | — | 6.66% | 6.5% | 6.7% |
| 24M | — | 6.5% | — | 6.66% | 6.5% | 6.88% |
| 36M | — | 6.55% | — | 6.71% | 6.55% | 7.17% |
| 48M | — | 6.6% | — | 6.76% | 6.6% | 7.48% |
| 60M | — | 6.65% | — | 6.82% | 6.65% | 7.81% |
Rates of interest may be revised by the respective companies from time to time. Please confirm the applicable interest rates with us before submitting your application. Tentative yield assumes reinvestment at the card rate with the stated compounding frequency.
Trusted By Our Clients
“Practical, transparent advice that always stays aligned with our family goals.”
Rajesh Mehta
Delhi
“Every detail is explained patiently. Our SIP journey now feels simple and confident.”
Anjali Sharma
Delhi
“Professional, responsive and dependable guidance for our long-term financial future.”
Vikram Malhotra
Delhi NCR
“Regular portfolio reviews helped us invest with much greater clarity.”
Priya Nair
Gurugram
“Insurance and mutual funds are handled in one place with complete honesty.”
Sandeep Verma
Noida
“Practical, transparent advice that always stays aligned with our family goals.”
Rajesh Mehta
Delhi
“Every detail is explained patiently. Our SIP journey now feels simple and confident.”
Anjali Sharma
Delhi
“Professional, responsive and dependable guidance for our long-term financial future.”
Vikram Malhotra
Delhi NCR
“Regular portfolio reviews helped us invest with much greater clarity.”
Priya Nair
Gurugram
“Insurance and mutual funds are handled in one place with complete honesty.”
Sandeep Verma
Noida
“Practical, transparent advice that always stays aligned with our family goals.”
Rajesh Mehta
Delhi
“Every detail is explained patiently. Our SIP journey now feels simple and confident.”
Anjali Sharma
Delhi
“Professional, responsive and dependable guidance for our long-term financial future.”
Vikram Malhotra
Delhi NCR
“Regular portfolio reviews helped us invest with much greater clarity.”
Priya Nair
Gurugram
“Insurance and mutual funds are handled in one place with complete honesty.”
Sandeep Verma
Noida
“Disciplined guidance kept us invested through every market cycle.”
Meera Kapoor
Delhi
“They understood our retirement goals before recommending any investment.”
Amit Khanna
Faridabad
“Clear communication and timely support make every interaction reassuring.”
Neha Bansal
Ghaziabad
“Our investments are now organised, diversified and easier to monitor.”
Rohit Arora
Delhi
“The team brings a welcome balance of research and personal attention.”
Kavita Sethi
Noida
“Disciplined guidance kept us invested through every market cycle.”
Meera Kapoor
Delhi
“They understood our retirement goals before recommending any investment.”
Amit Khanna
Faridabad
“Clear communication and timely support make every interaction reassuring.”
Neha Bansal
Ghaziabad
“Our investments are now organised, diversified and easier to monitor.”
Rohit Arora
Delhi
“The team brings a welcome balance of research and personal attention.”
Kavita Sethi
Noida
“Disciplined guidance kept us invested through every market cycle.”
Meera Kapoor
Delhi
“They understood our retirement goals before recommending any investment.”
Amit Khanna
Faridabad
“Clear communication and timely support make every interaction reassuring.”
Neha Bansal
Ghaziabad
“Our investments are now organised, diversified and easier to monitor.”
Rohit Arora
Delhi
“The team brings a welcome balance of research and personal attention.”
Kavita Sethi
Noida
“We appreciate the honest conversations and never feel pressured into decisions.”
Deepak Jain
Gurugram
“A reliable partner who makes complex financial choices easy to understand.”
Pooja Malhotra
Delhi
“Their goal-based planning gave our child’s education fund real direction.”
Manish Gupta
Delhi NCR
“Prompt service, thoughtful recommendations and a genuinely long-term approach.”
Ritu Anand
Noida
“We finally have a financial plan that feels practical and achievable.”
Sanjay Kohli
Delhi
“We appreciate the honest conversations and never feel pressured into decisions.”
Deepak Jain
Gurugram
“A reliable partner who makes complex financial choices easy to understand.”
Pooja Malhotra
Delhi
“Their goal-based planning gave our child’s education fund real direction.”
Manish Gupta
Delhi NCR
“Prompt service, thoughtful recommendations and a genuinely long-term approach.”
Ritu Anand
Noida
“We finally have a financial plan that feels practical and achievable.”
Sanjay Kohli
Delhi
“We appreciate the honest conversations and never feel pressured into decisions.”
Deepak Jain
Gurugram
“A reliable partner who makes complex financial choices easy to understand.”
Pooja Malhotra
Delhi
“Their goal-based planning gave our child’s education fund real direction.”
Manish Gupta
Delhi NCR
“Prompt service, thoughtful recommendations and a genuinely long-term approach.”
Ritu Anand
Noida
“We finally have a financial plan that feels practical and achievable.”
Sanjay Kohli
Delhi
Let’s Get Started
Let’s build your tomorrow together.
